Back To Main
BASEQ3.FreeForAll Games Index
# Map Winner Players Frag Limit Time Limit Play Time
1 jb17 Napalm[DMGInc] 17 40 10 00:06:30
2 kaos Napalm[DMGInc] 17 40 10 00:04:46
3 auh3dm2 Napalm[DMGInc] 17 40 10 00:04:07
4 lloydmdm2 Napalm[DMGInc] 17 40 10 00:09:36
5 mkexp blitzkrieg[dmginc] 17 40 10 00:06:13
6 charonq2dm1v2 Napalm[DMGInc] 17 40 10 00:06:04
7 quatrix Napalm[DMGInc] 16 40 10 00:07:01
8 casdm3v2 Napalm[DMGInc] 16 40 10 00:05:55
9 thunda3dm2 Napalm[DMGInc] 15 40 10 00:06:33
10 lae3dm1 Napalm[DMGInc] 15 40 10 00:05:10
11 mktech Napalm[DMGInc] 15 40 10 00:05:05
12 rocknroland -=Disruptor=- 15 40 10 00:08:14
13 casdm4v2 -=Disruptor=- 15 40 10 00:05:33
14 gumbase Napalm[DMGInc] 15 40 10 00:07:10
15 padpool -=Disruptor=- 15 40 10 00:10:00
16 mrcq3t3 Napalm[DMGInc] 15 40 10 00:05:57
17 nemesis Napalm[DMGInc] 15 40 10 00:06:20
18 pqarena blitzkrieg[dmginc] 15 40 10 00:06:06

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup