Back To Main
BASEQ3.FreeForAll Games Index
# Map Winner Players Frag Limit Time Limit Play Time
1 dmmq3dm1 -=Disruptor=- 28 50 12 00:13:17
2 teqtrny2 [Archimedes] 29 50 12 00:05:16
3 jb17 [Archimedes] 30 50 12 00:06:34
4 kaos [Archimedes] 31 50 12 00:03:59
5 lloydmdm2 Napalm[DMGInc] 31 50 12 00:07:54
6 teqtrny2 [Archimedes] 31 50 12 00:06:03
7 quatrix Dr. DEATH 28 50 12 00:07:07
8 casdm3v2 [Archimedes] 28 50 12 00:06:03
9 thunda3dm2 [Archimedes] 28 50 12 00:05:20
10 mrcq3t3 [Archimedes] 25 50 12 00:05:11
11 nemesis [Archimedes] 25 50 12 00:06:13
12 pqarena [Archimedes] 25 50 12 00:06:16
13 auh3dm2 [Archimedes] 25 50 12 00:06:01
14 charonq2dm1v2 [Archimedes] 25 50 12 00:06:09
15 quatrix [Archimedes] 25 50 12 00:05:08

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup