Back To Main
GMHOOK.FreeForAll Games Index
# Map Winner Players Frag Limit Time Limit Play Time
1 dmmq3dm1 Jackal 11 30 12 00:07:31
2 gumbase Slippo 11 30 12 00:12:00
3 lostdungeon Jackal 11 30 12 00:07:54
4 auh3dm2 Jackal 11 30 12 00:05:12
5 kaos -=Disruptor=- 11 30 12 00:06:11
6 lloydmdm2 Jackal 11 30 12 00:10:27
7 mkexp -=Disruptor=- 11 30 12 00:06:22
8 charonq2dm1v2 Jackal 11 30 12 00:06:21
9 mrcq3dm5 -=Disruptor=- 11 30 12 00:09:02
10 quatrix Slippo 11 30 12 00:08:58
11 dmmq3dm3 Jackal 10 30 12 00:07:41
12 thunda3dm2 Jackal 10 30 12 00:06:41
13 dmmq3dm6 Jackal 10 30 12 00:05:49
14 auh3dm1 Jackal 10 30 12 00:04:46
15 contortion Slippo 10 30 12 00:07:22
16 lae3dm1 Slippo 10 30 12 00:06:11
17 mktech Jackal 10 30 12 00:06:04
18 padpool Jackal 10 30 12 00:07:30
19 mrcq3t3 Slippo 10 30 12 00:05:31
20 nemesis Jackal 10 30 12 00:05:43
21 pqarena Jackal 10 30 12 00:05:18

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup