Back To Main
GMHOOK.FreeForAll Games Index
# Map Winner Players Frag Limit Time Limit Play Time
1 alkdm06 Ajax 3 30 15 00:15:00
2 fr3dm1 Ajax 2 20 20 00:16:14
3 alkdm06 -=Disruptor=- 6 30 15 00:05:54
4 fr3dm1 -=Disruptor=- 8 30 15 00:08:35
5 fr3dm1 JAG 2 20 12 00:12:00
6 bal3dm1 DRAW 1 30 11 00:11:00
7 fr3dm1 VANTAGE 4 20 20 00:16:06
8 plutonians -=Disruptor=- 5 20 20 00:19:36
9 bal3dm3 Ajax 5 30 11 00:09:08
10 alkdm06 Ajax 5 30 11 00:07:18
11 fr3dm1 -=Disruptor=- 7 30 11 00:05:30
12 bal3dm1 Ajax 7 30 11 00:08:13
13 plutonians Ajax 7 30 11 00:11:00
14 bal3dm3 -=Disruptor=- 9 30 11 00:07:23
15 charon3dm4 -=Disruptor=- 9 30 11 00:07:55
16 devdm2 Ajax 8 30 11 00:10:40
17 simetrik -=Disruptor=- 8 30 11 00:10:26
18 druel1 Ajax 9 30 11 00:08:04
19 ktsdm3 Mr. Buns 9 30 11 00:08:23
20 lun3dm1 Kaizeroth 9 30 11 00:11:00
21 natedm2 JAG 9 30 11 00:10:54
22 t8dm5 Ajax 9 30 11 00:11:00
23 natedm2 -=Disruptor=- 11 30 11 00:05:08
24 t8dm5 Ajax 12 30 11 00:08:09
25 ztn3dm2 Ajax 11 30 11 00:06:01
26 bal3dm1 Ham_Sammich 12 30 11 00:08:24
27 fr3dm1 Ajax 12 20 20 00:03:58
28 lloydmdm2 -=Disruptor=- 7 30 15 00:15:00
29 kaos -=Disruptor=- 8 30 15 00:12:37
30 dmmq3dm1 -=Disruptor=- 9 30 15 00:08:06
31 padshop -=Disruptor=- 8 30 15 00:15:00
32 dmmq3dm3 -=Disruptor=- 9 30 15 00:10:33
33 room2 Ham_Sammich 9 30 15 00:14:51
34 runtfest DRAW 1 30 15 00:15:01
35 gumbase 0 1 30 15 00:15:00
36 padkitchen Scythe 13 30 11 00:09:13
37 mkexp Ham_Sammich 13 30 11 00:06:27
38 mrcq3dm5 -=Disruptor=- 13 30 11 00:07:26
39 quatrix Scythe 12 30 11 00:08:34
40 lloydmdm2 Ajax 14 30 11 00:11:00
41 kaos Mr. Buns 13 30 11 00:06:37
42 dmmq3dm1 Mr. Buns 12 30 11 00:07:12
43 dmmq3dm3 Ajax 9 30 11 00:10:55
44 dmmq3dm6 Blazan 6 30 11 00:11:00
45 padkitchen Scythe 9 30 11 00:09:29
46 mkexp Ajax 10 30 11 00:07:03
47 mrcq3dm5 Ham_Sammich 9 30 11 00:08:06
48 quatrix Ajax 10 30 11 00:08:43
49 kaos Ajax 6 30 11 00:10:35
50 dmmq3dm1 Ham_Sammich 7 30 11 00:11:00
51 padshop Mr. Buns 7 30 11 00:11:00
52 alkdm11 Ajax 2 30 15 00:15:00
53 charon3dm7 Ajax 3 30 15 00:15:00
54 ofke1 Ajax 4 30 15 00:15:00
55 alkdm03b 0 1 30 15 00:15:00
56 alkdm11 DRAW 1 30 15 00:15:00
57 charon3dm7 JAG 2 30 15 00:15:00
58 ofke1 0 3 30 15 00:15:00
59 alkdm03b -=Disruptor=- 5 30 15 00:07:01
60 d3xf1 Ham_Sammich 5 30 15 00:12:15
61 alkdm11 Ham_Sammich 2 30 11 00:11:00
62 charon3dm7 Ham_Sammich 5 30 11 00:11:00
63 ofke1 -=Disruptor=- 6 30 11 00:06:18
64 alkdm03b Scythe 6 30 11 00:05:37
65 d3xf1 The Killer Bean 6 30 11 00:08:51
66 pjw3tourney1 sami 6 30 11 00:11:00
67 q3rev Blazan 4 30 11 00:11:00
68 wdw3dm3 Mr. Buns 6 30 11 00:10:50
69 alkdm03a Mr. Buns 5 30 11 00:08:43
70 charon3dm7 Ajax 7 30 11 00:11:00
71 ofke1 Dru_Hill 14 30 11 00:04:49
72 charon3dm7 DRAW 1 30 11 00:11:00
73 q3rev DRAW 1 30 11 00:11:00

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup